top of page
THE INVESTMENT
KNOW WHAT YOU'RE GETTING INTO–BEFORE YOU GET INTO IT.
We believe in transparency. Here's what it takes to open a Melty franchise, and what you can expect from the investment.
Expense Item | Low Estimate | High Estimate |
|---|---|---|
Initial Franchise Fee | $39,000 | $39,000 |
Lease Payments (3 months) | $9,000 | $27,000 |
Security Deposits | $3,000 | $9,000 |
Real Estate & Improvements | $120,000 | $400,000 |
Franchise Support – Store Setup | $6,000 | $6,000 |
Site Design Fee | $3,500 | $5,500 |
Signage | $6,000 | $35,000 |
Equipment, Furniture & Fixtures | $60,000 | $91,000 |
Electronics / POS / Digital Menus | $2,400 | $6,500 |
Opening Inventory | $7,000 | $10,000 |
Initial Training | $2,000 | $2,000 |
Opening Assistance Fee | $4,000 | $6,000 |
Travel & Living (Corporate Team) | $5,000 | $8,000 |
Pre/Post-Opening Marketing (3 mo.) | $5,000 | $10,000 |
Additional Working Capital (3 mo.) | $5,000 | $50,000 |
TOTAL ESTIMATED INVESTMENT | $276,900 | $705,000 |
TOTAL ESTIMATED INVESTMENT
$298,000
$699,000
* Ranges reflect market variability in real estate and construction costs. This is not a guarantee of financial performance. Please refer to Item 7 of our Franchise Disclosure Document for full detail and explanatory notes.
RECURRING FEES
Royalty Fee | 6% of monthly gross sales |
National Advertising Fund | 1% of gross sales |
Local Advertising | 1% of gross sales (owner-managed) |
Technology Fee / Subscriptions | Ongoing and subscription fees as required |

MULTI-UNIT PROGRAM
BUILD A PORTFOLIO
–WITH INCENTIVES.
Melty offers a Multi-Unit Development Program designed for operators who want to scale. Franchise fees for additional units are reduced—$34,500 for the second unit, $29,000 for each unit thereafter—and multi-unit developers receive dedicated development support and preferential territory assignment.
bottom of page